| Palladium C - Sunday 3 May 2026 - Crown Casino | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 178. Junior Solo Open Standard - Q.Step | Recalled 24 Couples to 196 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 135 | Carolina Lucky | VIC |
| 2 | 140 | Dorothy Zhu | VIC |
| 3 | 141 | Elina Wang | VIC |
| 4 | 144 | Elvin Wang | VIC |
| 5 | 145 | Emily Zhi | VIC |
| 6 | 146 | Emily Wu | VIC |
| 7 | 148 | Gabriella Ren | VIC |
| 8 | 150 | Holly Chan | Vic |
| 9 | 153 | Jennifer Zhou | VIC |
| 10 | 157 | Junran (Lele) Zhang | VIC |
| 11 | 161 | Melody Song | VIC |
| 12 | 162 | Mingyang Shen | VIC |
| 13 | 163 | Monalisa Lam | VIC |
| 14 | 164 | Owen Muchen Lin | VIC |
| 15 | 165 | Portia Slattery | VIC |
| 16 | 170 | Shi Hao (Winston) Zheng | NZL |
| 17 | 171 | Stella Chen | NZL |
| 18 | 172 | Summer Liu | VIC |
| 19 | 173 | Tengyi Bian | VIC |
| 20 | 174 | Tiffany Zhou | VIC |
| 21 | 176 | Tracy Li | VIC |
| 22 | 180 | Yi En Ning (Adina) Song | NZL |
| 23 | 181 | Yuling Xiao | Vic |
| 24 | 184 | Zoe (Zuyi) Wang | VIC |
| Adjudicators |
| A. | Anita McGrath - VIC | B. | Brodie Barden - WA | C. | Matthew Potter - NSW |
| D. | Rebecca Beardsley - QLD | E. | Ross Doughty - NSW | F. | Simon Salm - QLD |
| G. | Tonia Kosovich - WA | ||||